All Posters | Monday | Tuesday | Thursday
Monday, 10 September 2018 | |
16:15 - 18:00 | Poster session I with refreshment (Novel&Nano, Appl-LM-Dosim, RL&SM-ET&S-TSL&OSL) |
Location: | Poster area |
Appl-LM-Dosim | |
P1-Mon | Shirlane Barbosa Almeida, Roberto Kenji Sakuraba, Ana Carolina Rezende, Daniel Villani, and Letícia Lucente Campos Dosimetric evaluation empoying and comparation TL response of LiF:Mg,Ti and μLiF:Mg,Ti in the clinical electron beams dosimetyr applied to total skin irradiation (TSEB) treatments |
P2-Mon | Edy Elar Cuevas-Arizaca, Carlos Gonzales-Lorenzo, Tumkur K. Gundo Rao, and Shigueo Watanabe EPR and Thermoluminescence for dosimetry studies of synthetical CaSiO3 doped with Cr |
P3-Mon | Chih-Chien Nieh, Fang-Yuh Hsu, Rong-Jiun Sheu, and Hsiu-Hui Chou Study on dosimetry of mixed radiation field using TLD and TEPC |
P4-Mon | Klaudia Malik, Barbara Obryk, Klemen Ambrožič, and Luka Snoj Thermoluminescence dosimetry of reactor neutrons in wide range of doses |
P5-Mon
canceled |
Aleksandr Nepomnyashchikh, Natalia Bobina, and Victor Ivashechkin Single crystals thermoluminescent detectors DTG-4 |
P6-Mon | Piotr Palczewski and Alicja Chruścińska Different components of the quartz OSL signal resolved by the TM-OSL method |
P7-Mon
canceled |
Krzysztof Przegiętka and Alicja Chruścińska Pre-dose technique revisited for modern use in dosimentry |
P8-Mon
canceled |
Agnieszka Szumska, Maciej Budzanowski, Izabela Milcewicz-Mika, and Renata Kopeć Implementation of eye-lens dosimetry in Poland |
P9-Mon | Yi-Chun Lin, Chin-Chi Chen, Ming-Chen Yuan, Chien-Hau Chu, Teng-Hung Tsou, and Hui-Yu Tsai Proficiency Testing and Criteria Comparison for External Personnel Dosimeters Evaluation Laboratories in Taiwan |
P10-Mon | E. Mones, G.F. Loi, N. Chiodini, M. Fasoli, A. Vedda, S. Gallo, and I. Veronese Yb-doped silica optical fibers for real-time dosimetry in radiotherapy |
P11-Mon
canceled |
D. Villani, C. S. Moreno, R. K. Sakuraba, V. D. Gonçalves, and L. L. Campos Feasibility of optically stimulated luminiscence dosimetry for TPS and calculation algorithms heterogeneity corrections evaluations |
P12-Mon | Meng-Hsun Wu, Fang-Yuh Hsu, and Ching-Han Hsu Dose correction study of salt (NaCl) dosimeter for its energy dependence |
Novel&Nano | |
P13-Mon | Maksym Buryi, Liana Shirmane, Valentyn Laguta, and Vladimir Pankratov Luminescence centers in cerium doped Y3Al5O12 nanocrystals |
P14-Mon | Sholpan Giniyatova, Alma Dauletbekova, Zein Baimukhanov, Lyudmila Vlasukova, Abdirash Akilbekov, Abai Usseinov, Artem Kozlovskyi, and Aibek Seitbayev Structural, optical and electrical properties of ZnO nanocrystals in a-SiO2/Si-n track templates |
P15-Mon | Larisa Grigorjeva, Jurgis Grube, Ivita Bite, Aleksejs Zolotarjovs, Krisjanis Smits, Donats Millers, Piotr Rodnyi, and Kirill Chernenko Sub-nanosecond excitonic luminescence in ZnO:In nanocrystals |
P16-Mon | Vítězslav Jarý, Tomáš Hubáček, Alice Hospodková, and Martin Nikl Luminescence characteristics of InGaN/GaN heterostructures and their temperature dependences |
P17-Mon | Anatoliy Voloshinovskii, Andrey Vasil’ev, Vitaliy Vistovskyy, Hryhoriy Stryhanyuk, Maksym Chylii, and Taras Demkiv X-ray exited luminescence decay kinetics of SrF2 and CaF2 nanoparticles in exciton diffusion model |
RL&SM-ET&S-TSL&OSL | |
P18-Mon | N. J. Zúñiga-Rivera, V. Chernov, P. Salas Castillo, L. A. Díaz-Torres, R. Meléndrez, R.~C. Carrillo-Torres, R. Ruiz-Torres, R. García, and M. Barboza-Flores Thermally and optically stimulated luminescence in long persistent SrAl2O4 co-doped with Eu2+, Dy3+ and Eu2+, Nd3+ |
P19-Mon | Warut Chewpraditkul, Nakarin Pattanaboonmee, Ongsa Sakthong, Weerapong Chewpraditkul, Akihiro Yamaji, Akira Yoshikawa, Kei Kamada, Shunsuke Kurosawa, and Martin Nikl Luminescence and scintillation properties of Mg2+ -codoped (LuxGd3-x)Al2Ga3O12:Ce (x = 0.2 - 0.8) single crystals |
P20-Mon | Weerapong Chewpraditkul, Nakarin Pattanaboonmee, Ongsa Sakthong, Warut Chewpraditkul, Tomasz Sxczesniak, Marek Moszynski, Kei Kamada, Akira Yoshikawa, and Martin Nikl Optical and scintillation characteristics of Li+ -codoped Gd3Al2Ga3O12:Ce single crystal |
P21-Mon | Luana de Freitas Nascimento, Wouter Crijns, Luiza Freire de Souza, Zachary Mirotta, Filip Vanhavere, and Marijke De Saint-Hubert 2D reader for dose mapping in radiotherapy using radiophotoluminescent (RPL) films |
P22-Mon | Luiza Feire de Souza, Marijke de Saint-Hubert, Satoshi Kodaira, Filip Kodaira, and Luana de Freitas Nascimento Luminescence Efficiency of Al2O3:C,Mg Radiophotoluminescence in charged particle beams |
P23-Mon | Roberto Lorenzi, Mariyam Z Ziaytdinova, Vítězslav Jarý, Alberto Paleari, Vladimir S Sigaev, Martin Nikl, Mauro Fasoli, and Nikita V Golubev Radioluminescence of yttria-aluminoborate glasses with huntite-like composition |
P24-Mon | Jiri A. Mares, Alena Beitlerova, Martin Nikl, Martin Pokorný, Karel Blazek, Jindřich Houžvička, and Carmelo D' Ambrosio Characterization of heavy and fast Lu-containing scintillation crystals of garnet and perovskite structures |
P25-Mon | Alexandra Myasnikova, Roman Shendrik, Alexander Bogdanov, and Dmitriy Sofich Influence of indium-doping on the band gap of alkaline earth fluorides crystals |
P26-Mon | Saulius Nargelas, Augustas Vaitkevicius, Gintautas Tamulaitis, Etienette Auffray, Mikhail Korjik, Andrey Feodorov, Vitaly Mechinsky, and Oleg Sidletskiy Influence of Mg codoping on excitation dynamics in GAGG:Ce scintillators |
P27-Mon | S. V. Nikiforov, A. Lushchik, V. Nagirnyi, I. Romet, A. I. Ponomareva, D. V. Ananchenko, and E. V. Moiseykin Validation of the model of TSL isothermal decay of dosimetric α-Al2O3 crystals |
P28-Mon | J. Paterek, Jan Pejchal, and Martin Nikl LuAG:Pr Codoped with Ho3+: Acceleration of Pr3+ Decay Using Energy Transfer |
P29-Mon | Nakarin Pattanaboonmee, Prapon Lertloypanyachai, Nattasuda Yawai, Krittiya Sreebunpeng, Weerapong Chewpraditkul, Danping Chen, Liwan Liu, Alena Beitlerova, and Martin Nikl Effects of Gd2O3 content on luminescence and scintillation properties of Ce3+ - doped SiO2 - Al2O3 - BaF2 - Gd2O3 glasses |
P30-Mon | Lituania Pérez Cruz, Epifanio Cruz-Zaragoza, David Díaz, Enrique Camarillo García, José Manuel Hernández Alcántara, and Héctor Octavio Murrieta Sánchez Synthesis and thermoluminescence of KMgF3 perovskite doped with thulium or chromium ions |
P31-Mon
canceled |
Maxim Petrenko, Igor Ogorodnikov, and Vladimir Ivanov Comparative study of optical, luminescence and thermoluminescence properties of beryllium oxide ceramics and single crystals |
P32-Mon | A. I. Popov, E. Feldbach, I. Kudryavtseva, J. Zimmermann, E. Aleksanyan, A. Moskina, E. Elsts, J. Purans, and A. Lushchik Luminescence study of ScF3 single crystals under UV-VUV, X-ray and electron beam excitation |
P33-Mon | Guohao Ren, Huanying Li, Jian Shi, Fan Yang, Yuntao Wu, and Shaohan Wang Study on the growth and formation mechanism of the slow luminescence component in pure CsI scintillation crystals |
P34-Mon | Ongsa Sakthong, Warut Chewpraditlul, Nakkarin Pattanaboonmee, Weerapong Chewpraditkul, Tomasz Szczesniak, Marek Moszynski, Kei Kamada, Akira Yoshikawa, and Martin Nikl Luminescence and scintillation properties of (Gd3-xLux)Al2Ga3O12:Ce (x = 0, 1, 2) single crystals |
P35-Mon | Dmitriy Mikhailovich Spiridonov, Dmitriy Vitalevich Chaykin, Alexander Sergeevich Vokhmintsev, Yuri Dmitrievich Afonin, and Ilya Alexandrovich Weinstein Thermally stimulated luminescence in irradiated submicron hexagonal prisms of crystalline aluminum nitride |
P36-Mon | Krittiya Sreebunpeng, Nattasuda Yawai, Warut Chewpraditkul, and Weerapong Chewpraditkul Light yield non-proportionality, intrinsic resolution and α/γ ratio of oxide crystal scintillators |
P37-Mon
canceled |
Temirgali Abildauly Koketay, Elmira Kuanarovna Mussenova, Ainura Kayirzhanovna Tussupbekova, and Assel Kanatkyzy Mussabekova Investigation the thermally stimulated luminescence of a lithium sulfate crystal |
P38-Mon
canceled |
Temirgali Abildauly Koketay, Ainura Kayirzhanovna Tussupbekova, Elmira Kuanarovna Mussenova, and Assel Kanatkyzy Mussabekova Investigation of the decay processes of the sulfate anion in potassium sulfate crystals |
P39-Mon | Augustas Vaitkevičius, Saulius Nargelas, Gintautas Tamulaitis, Etiennette Auffray, Marco Toliman Lucchini, Andrey Fedorov, Vitaly Mechinsky, and Mikhail Korjik Nonequilibrium carrier absorption in cerium-doped LSO and LYSO scintillators |
P40-Mon | Dmitrii A. Vasil'ev, Shunsuke Kurosawa, Dmitry A. Spassky, Sergey I. Omelkov, Natalia V. Vasil’eva, Victor G. Plotnichenko, Andrey V. Khakhalin, and Vladimir V. Kochurikhin Optical Absorption, Photoluminescence and Scintillation Properties of Ce-doped (Pb,Gd)3(Al,Ga)5O12 Epitaxial Films Grown From Pb- or Bi-Containing Melt Solutions |
P41-Mon | Ivan Vrubel, Vasilii Khanin, Ivan Venevtsev, Roman Polozkov, and Andries Meijerink Modelling X-ray excited luminescence and afterglow behavior for complex garnets with kinetic equations |
P42-Mon | Kriangkrai Wantong, Nattasuda Yawai, Krittiya Sreebunpeng, Weerapong Chewpraditkul, Kei Kamada, Akira Yoshikawa, Vladimir Babin, and Martin Nikl Luminescence and scintillation properties of GdxLu3-xAl5O12:Ce single crystals |
P43-Mon | Marcin E. Witkowski, Michal Makowski, Winicjusz Drozdowski, Andrzej J. Wojtowicz, Zbigniew Galazka, and Klaus Irmscher Luminescence Properties of β-Ga2O3 Crystals Activated with Various Ions |
P44-Mon | Nattasuda Yawai, Weerapong Chewpraditkul, Kriangkrai Wantong, Oleg Sidletskiy, Tomasz Szczesniak, Marek Moszynski, and Martin Nikl Luminescence and scintillation properties of Ca2+-doped (Lu1.66Gd0.34)SiO5:Ce single crystal |
P45-Mon | Vladimir Babin, Pavel Bohacek, Karel Jurek, Miroslav Kucera, Martin Nikl, and Svetlana Zazubovich Dependence of the Ce3+ - related photo- and thermally stimulated luminescence characteristics on the Mg2+ content in the single crystals and epitaxial films of Gd3(Ga,Al)5O12:Ce,Mg |
Tuesday, 11 September 2018 | |
16:15 - 18:00 | Poster session II with refreshment (Appl-Sci&T-Med-Bi-Env, Def&Perfor, PChLM&Techn) |
Location: | Poster area |
Appl-Sci&T-Med-Bi-Env | |
P1-Tue | Hsin-Wei Liu, Fang-Yuh Hsu, and Ching-Han Hsu Investigation of the helper's dose during veterinary X-ray inspection |
P2-Tue | Hsin-Yu Chen, Ming-Wei Lee, Ze Wang, Sheng-Pin Tseng, Hui-Yu Tsai, and Meei-Ling Jan Performance Evaluation of depth-encoding absorber detectors for prompt-gamma Compton imaging in proton therapy |
P3-Tue | Young-Yong Ji, Hyun-Sock Chang, Taehyung Lim, and Wanno Lee Application of a SrI2(Eu) Scintillation Detector to In Situ Gamma-Ray Spectrometry in the Environment |
P4-Tue | Seung Kyu Lee, Sang In Kim, Jungil Lee, Insu Chang, Jang-Lyul Kim, Hyoungtaek Kim, Min Chae Kim, Bong-Hwan Kim, and Jong Il Lee Quantification of the movable neutron irradiator by using the europium-activated lithium iodide (6LiI(Eu)) scintillator |
P5-Tue | Savva Pankin, Alexander Surdo, Maksim Sarychev, Aleksey Shchelkanov, Viktor Pankin, Aleksey Krotov, and Aleksey Zelenin Portable radiometric system for nuclear medicine |
Def&Perfor | |
P6-Tue | Amina Bensalah-Ledoux, Mohamed Kadi, Antonio Pereira, Cécile Leluyer, Federico Moretti, Sofiane Boudjelal, and Christophe Dujardin ZnAL2O4 powders and films for Ultra-Violet emitting phosphors |
P7-Tue | Rekia Bouaita, Omar Benamara, Guillaume Alombert Goget, Abdeldjelil Nehari, Oleg Sidletskiy, Denys Kofanov, Mostepha Benchiheub, Philippe Veber, Christophe Dujardin, and kheirreddine Lebbou Microscopic and macroscopic defects propagation during inorganic oxides single crystal fibers grown from the melt |
P8-Tue | Kamil Brylew, Tomasz Szczesniak, Marek Moszynski, and Winicjusz Drozdowski Positron Annihilation Lifetime Spectroscopy in Aluminum Garnets |
P9-Tue
canceled |
Oksana V. Chukova, Sergii G. Nedilko, Sergii A. Nedilko, Vadym I. Sheludko, Alina A. Slepets, Sergii V. Virko, and Tetiana A. Voitenko Development of luminescent transformers of solar light on the basis of the vanadate nanoparticles |
P10-Tue | Mikhail I. Danilkin, Yuri A. Koksharov, Ivo Romet, Viktor O. Seeman, Natalia Yu. Vereschagina, and Aleksandr I. Zubov Manganese agglomeration and radiation damage in doped Li2B4O7 |
P11-Tue | Sholpan Giniyatova, Vladimir Skuratov, Nikita Kirilkin, Alma Dauletbekova, Abdirash Akilbekov, and Aibek Seitbayev Iono- and photoluminescence characterization of radiation damage in dielectric crystals induced by swift heavy ion irradiation |
P12-Tue
canceled |
Natalia Gorecka, Karol Szczodrowski, Agata Lazarowska, and Marek Grinberg Luminescent properties of Eu2+/Eu3+ in NaCaPO4 matrix containing SiIP defects |
P13-Tue
canceled |
Yu.A. Hizhnyi, S.G. Nedilko, V.P Chornii, V.I. Borysiuk, I.A. Tupitsyna, A.M. Dubovik, and A.G. Yakubovskaya Influence of point defects on the electronic structure and luminescence properties of Li2MoO4 crystals |
P14-Tue | Alexandra Camelia Joita, Sergiu Vasile Nistor, Leona Cristina Nistor, and Aurel Mihai Vlaicu Impurity type defects in crystalline cubic boron nitride. A correlated ESR, SEM and CL study on cBN crystals |
P15-Tue | Katrina Laganovska, Krisjanis Smits, Ivita Bite, and Aleksejs Zolotarjovs Defect reduction and europium ion luminescence enhancement in hafnia nanocrystals |
P16-Tue | Valentyn Laguta, Maksym Buryi, Serhii Tkachenko, Pavlo Arhipov, Iaroslav Gerasymov, Oleg Sidletskiy, and Martin Nikl Electron trapping centers in Y3Al5O12 and Lu3Al5O12 crystals |
P17-Tue
canceled |
Igor Milman, Alexander Surdo, Maxim Sarychev, and Rinat Abashev Visible and IR luminescence of complex centers at 4-300 K, created by thermo-optical treatment in anion-deficient corundum |
P18-Tue | Alexander S. Vokhmintsev, Maxim G. Minin, Sergei A. Shalyakin, and Ilya A. Weinstein Thermally stimulated processes in the luminescence of carbon-oxygen complexes in h-BN micropowder |
P19-Tue | Lidia Mosińska, Kazimierz Fabisiak, and Paweł Popielarski The Luminescence of Diamonds |
P20-Tue | Leona Cristina Nistor, Aurel Mihai Vlaicu, Raluca Florentina Negrea, and Vasile Sergiu Nistor Structure of defects in semiconductor cubic crystalline boron nitride. A microstructural and microanalytical investigation. |
P21-Tue | Roman Shendrik, Alexandra Myasnikova, Alexander Bogdanov, Alexey Shalaev, Anton Rusakov, Alexey Rupasov, and Nikolay Popov Role of electron and hole centers in energy transfer in SrBrI and BaBrI crystals |
P22-Tue | Tatyana Sizova, Roman Shendrik, E. Radzhabov, Alexander Egranov, Alexandra Myasnikova, and Nadezhda Chuklina Optical study of divalent rare-earth ions absorption in x-irradiated alkaline earth fluorides crystals |
P23-Tue | Fabrizia Somma, Paolo Aloe, Francesca Bonfigli, Rosa Maria Montereali, Massimo Piccinini, Maria Aurora Vincenti, Pasquale Gaudio, and Riccardo Rossi Spectroscopic characterization of soft X-ray irradiated lithium fluoride thin films thermally evaporated from pure and doped powders |
P24-Tue | Justyna Barzowska, Yaroslav Zhydachevskii, Zhiguo Xia, and Andrzej Suchocki Afterglow luminescence in Eu2+ and Mn2+ doped NaScSi2O6 clinopyroxenes |
PChLM&Techn | |
P25-Tue | Jan Bárta, Maroš Kuzár, Eliška Müllerová, Lenka Procházková, Václav Čuba, and Martin Nikl Photochemical synthesis and characterization of multi-component garnet powders |
P26-Tue | Nadezhda Chuklina and Andrey Mysovsky Ab initio Molecular Dynamics Study of Diffusion Mechanism of Self-trapped Holes in BaF2 and LaF3 Crystals |
P27-Tue | Vitalii Gorbenko, Tetiana Zorenko, Kazimierz Paprocki, Federica Riva, Paul Antoine Douissard, Thierry Martin, and Yuriy Zorenko Development of single crystalline film scintillators based on the of Tb3+ doped Lu1-xGdxAlO3 mixed perovskites |
P28-Tue | Tomáš Hubáček, Vítězslav Jarý, Alice Hospodková, Jiří Oswald, Jiří Pangrác, Karla Kuldová, Markéta Zíková, Eduard Hulicius, Gilles Ledoux, Christophe Dujardin, and Martin Nikl Influence of growth parameters on scintillation properties of InGaN/GaN heterostructures |
P29-Tue | Artem A. Trofimov, Matthew R. Marchewka, and Luiz G. Jacobsohn Effect of Sintering Temperature on the Microstructure and Luminescence of LuAG:Pr Ceramics |
P30-Tue | I.I. Kindrat, B.V. Padlyak, B. Kukliński, A. Drzewiecki, and V.T. Adamiv Enhancement of the Eu3+ luminescence in the Eu-Ag co-doped Li2B4O7 glasses |
P31-Tue | Robert Král, Juraj Páterek, Vladimir Babin, Vojtěch Vaněček, M. Salomoni, Shohei Kodama, Sunsuke Kurosawa, Y. Yokota, E. Auffray, Akira Yoshikawa, and Martin Nikl Luminescence and scintillation performance of ternary cesium hafnium chloride single crystals grown by vertical Bridgman method |
P32-Tue | Valentyn Laguta, Maksym Buryi, Vitalii Gorbenko, and Yuriy Zorenko EPR study of Ce3+ luminescent centers in the LuAlO3 single crystalline films |
P33-Tue | Michał Makowski, Marcin E. Witkowski, Winicjusz Drozdowski, Andrzej J. Wojtowicz, Andreas Fiedler, Klaus Irmscher, and Zbigniew Galazka Electrical and optical properties of β-Ga2O3 and β-Ga2O3:Ce crystals |
P34-Tue | Lamprini Malletzidou, Ioanna K. Sfampa, George Kitis, Konstantinos M. Paraskevopoulos, and George S. Polymeris Thermoluminescence measurements and a possible new zeroing mechanism of the corresponding signal in mineral and commercial gypsum samples |
P35-Tue
canceled |
Aleksandr Nepomnyashchikh, Alexey Shalaev, Tatiana Sizova, Michail Zimin, and Alexey Paklin Silica optical glasses produced from quartzite of East Sayan Mountains |
P36-Tue | S. V. Nikiforov, I. G. Avdiushin, D. V. Ananchenko, A. N. Kiryakov, and A. F. Nikiforov Synthesis, luminescent and dosimetric properties of anion-defective ceramics based on Al2O3-BeO |
P37-Tue | Leonid Oster, Ilan Eliyahu, Dmitry Ginsburg, Galina Reshes, Yigal Horowitz, Shlomo Biderman, Sofiya Druzhyna, and Hezy Einav The influence of optical bleaching following irradiation on the dose response of TLD-100 |
P38-Tue | Vladimir Pankratov, A. Charlotte Rimbach, Bernd Ahrens, Franziska Steudel, and Stefan Schweizer Luminescence processes in lanthanide-activated lithium aluminoborate glasses and glass ceramics |
P39-Tue | Jan Pejchal, Jan Barta, Romana Kucerkova, Alena Beitlerova, and Martin Nikl Luminescence and scintillation properties of rare-earth-doped LaAlO3 single crystals |
P40-Tue | Kseniya Popovich, Michaela Šípková, Václav Čuba, Lenka Procházková, and Martin Nikl Luminescent properties of cerium-doped YSO/ LSO /LYSO microcrystals prepared via room temperature sol-gel route |
P41-Tue | Tatsiana Salamakha and Yauhen Tratsiak Formation of MI2:Eu (M = Ca2+, Ba2+, Sr2+) fine powders for scintillation detectors |
P42-Tue | Zhussupbek M. Salikhodzha, Turlybek N. Nurakhmetov, Abdirash Akilbekov, Amangeldy M. Zhunusbekov, Asset Zh. Kainarbai, Batsaiy M. Sadykova, Dulat Kh. Darenbekov, and Keleshek B. Zhangylysov Recombination luminescence in CaSO4 |
P43-Tue | Kateřina Tomanová, Václav Čuba, Lenka Procházková, Ivo Jakubec, Jan Bárta, Eva Mihóková, Rosana Martinez Turtos, Etiennette Auffray, and Martin Nikl Blue-Emmitting CsPbBr3 Nanocrystals with Ultrafast Decay |
P44-Tue
canceled |
Yauhen Tratsiak, Yulia Bokshits, Mikhail Korjik, Gintautas Tamulaitis, Ekaterina Trusova, and Augustas Vaitkevičius Garnet based complex substituted glass ceramic materials |
P45-Tue | Joanna Trojan-Piegza and Eugeniusz Zych Persistent luminescence of Ti-Doped La2Hf2O7 |
P46-Tue | Vojtěch Vaněček, Robert Král, Vítězslav Jarý, J. Páterek, Shohei Kodama, Shunsuke Kurosawa, Yuui Yokota, Akira Yoshikawa, and Martin Nikl Growth of Cs2HfCl6 single crystal by vertical Bridgman method and characterization of its optical and luminescence properties |
P47-Tue | Ya. Zhydachevskyy, H. Prybylińska, A. Wołoś, M. Glowacki, M. Berkowski, and A. Suchocki On nature of deep traps responsible for thermoluminescence of YAP:Mn crystals above room temperature |
P48-Tue | Pavlo Arhipov, Oleg Sidletskiy, Sergiy Tkachenko, Tetiana Zorenko, and Yuriy Zorenko Luminescent properties of CeAlO3 crystals and phase-separated CeAlO3/CeAl11O18structures |
Thursday, 13 September 2018 | |
16:15 - 18:00 | Poster session III with refreshment (RL&SM-ET&S-TSL&OSL, PChLM&Techn, NDET&Instr, Emerg-Dosim) |
Emerg-Dosim | |
P1-Thu | Hyoungtaek Kim, Min Chae Kim, Jungil Lee, Insu Chang, Seung Kyu Lee, and Jang-Lyul Kim Thermoluminescence of AMOLED substrate glasses in recent mobile phones for retrospective dosimetry |
P2-Thu | Min Chae Kim, Hyoungtaek Kim, Haegin Han, Jungil Lee, Insu Chang, Seung Kyu Lee, Jang-Lyul Kim, and Chan Hyeong Kim Dose conversion from a material dose to whole body dose using mesh phantom for retrospective accident dosimetry |
P3-Thu | Jungil Lee, Hyoungtaek Kim, Min Chae Kim, Insu Chang, Seung Kyu Lee, Sangwon Park, and Jang-Lyul Kim On the use of display touch glass of mobile phone as a fortuitous dosimeter in radiation accident |
NDET&Instr | |
P4-Thu | Michael Discher, Kay Dornich, Andreas Richter, Barbara Mauz, and Andreas Lang Extending the measurement temperature range in a fully automated luminescence reader to -50 °C |
P5-Thu | Frank Orth, Johann Engelhardt, and Steffen Greilich Ion Spectroscopy using Fluorescent Nuclear Track Detectors and STED Nanoscopy |
P6-Thu | C.C. Jeng, S.W. Yung, C.J. Feng, Y.C. Chang, and S.M. Hsu The different reading trays affect the radiophotoluminescence signal in self-made glass dosimeter reading system |
P7-Thu
canceled |
Joanna Iwanowska-Hanke, Grzegorz Boltruczyk, Kamil Brylew, Michal Gierlik, Kei Kamada, Lukasz Kazmierczak, Lukasz Komorowski, Tomasz Krakowski, Marek Moszynski, Jacek Rzadkiewicz, Pawel Sibczynski, and Akira Yoshikawa Non-proportionality of La-GPS(Ce) in high temperatures |
P8-Thu | M. Y. Kang, G. M. Sun, and H. D. Choi Calculation of Detection Efficiency of Large Volume Source Using EXVol Code |
P9-Thu | Aleksei Kotlov, Wolfgang Drube, and Ilja Schostak Novel instrumentation for time-resolved luminescence experiments under VUV excitation at PETRA synchrotron |
P10-Thu | S.F. Wang, F.Y. Hsu, C.C. Cheng, S.M. Hsu, and Y.J. Liao The Radiation Characteristics of the Novel Transmission Type X-ray Tube |
P11-Thu | Lukasz Swiderski, Slawomir Mianowski, Joanna Iwanowska-Hanke, and Marek Moszynski Large size LuAG:Pr response to intrinsic radioactivity and external gamma-rays |
P12-Thu
canceled |
D. Villani, D. Sant'Anna Das Dores, V. R. Da Silva, Z. M. Da Costa, and L. L. Campos Investigations on luminescence properties of 3 mol % ERBIUM-doped phoshate glass produced at JUIZ DE FORA FEDERAL UNIVERSITY |
P13-Thu | D. Afanassyev, V. Rabyk, Ya. Zhydachevskyy, A. Luchechko, and S. Ubizskii Compact TL-OSL reader for YAP:Mn detectors |
PChLM&Techn | |
P14-Thu | JaeYoung Cho, MinJeong Kim, JooYoung Lee, Arshad Khan, H. Park, SungHwan Kim, Jakrapong Kaewkhao, and H. J. Kim Crystal growth and characterization of K2LiCeCl6 elpasolite scintillator |
P15-Thu | Kei Kamada, Takashi Iida, Furuya Yuki, Masao Yoshino, Kyoung Jin Kim, Yasuhiko Shoji, Rikito Murakami, Akihiro Yamaji, Shunsuke Kurosawa, Yuji Ohashi, Yuui Yokota, and Akira Yoshikawa Scintillation properties of undoped and Eu-doped Ca(Br,I)2 single crystals |
P16-Thu | Shunsuke Kurosawa, Shohei Kodama, Shinnosuke Yamato, Takahiko Horiai, Jan Pejchal, Akihiro Yamaji, Masao Yoshino, Yasuhiro Shoji, Yuji Ohashi, Yuui Yokota, Kei Kamada, and Akira Yoshikawa Luminescent properties of Vacuum-Ultra-Violet scintillators with a novel Si-PM |
P17-Thu | Ewa Mandowska and Arkadiusz Mandowski An attempt to identify the recombination mechanism in LiF:Mg,Ti (MTS) detectors from spectrally resolved thermoluminescence measurements using the Z test functions |
P18-Thu
canceled |
Serhii Gerasymovich Nedilko, Volodymyr Valentinovych Chumak, and Yurii Oleksandrovych Titov Luminescent characterization, structure and morphology of the perovskite-like layered SrLa4-xRExTi5O17 compounds |
P19-Thu | P. Popielarski, W. Bała, M. Sypniewska, and B. Derkowska-Zielińska Growth and properties of ZnO/Alq3/ZnO quantum structures |
P20-Thu | Lenka Procházková, Vojtěch Vaněček, Rosana Martinez-Turtos, Martin Nikl, Václav Čuba, and Etiennette Auffray ZnO:Ga-core-shells embedded in polystyrene matrix |
P21-Thu
canceled |
Gerardo Rivera Barrera, Luiza Freire de Souza, Danilo Oliveira Junot, and Divanizia do Nascimento Souza Synthesis and TL and OSL characterization of MgB2O4-MgB4O7 glasses for dosimetry |
P22-Thu | Aleksejs Zolotarjovs, Krisjanis Smits, Katrina Laganovska, Krisjanis Auzins, Larisa Grigorjeva, and Donats Millers Dosimetric coatings on aluminium surface |
RL&SM-ET&S-TSL&OSL | |
P23-Thu
canceled |
Rinat Abashev, Aleksandr Surdo, and Igor Milman Phototransfer effects and optically stimulated luminescence in strongly irradiated anion-defective corundum crystals |
P24-Thu | Ewa Mandowska, Magdalena Biernacka, and Arkadiusz Mandowski Spectral properties of irradiated pure NaCl polycrystals |
P25-Thu | Kirill Chernenko, Elena Gorokhova, Piotr Rodnyi, Ivan Venevtsev, Larisa Grigorjeva, Sergey Eron’ko, and Svetlana Zazubovich The effect of surface states on energy transfer and deep-level luminescence in zinc oxide ceramics |
P26-Thu | Alicja Chruścińska Advantages and limitations of the stimulation with the band shape modulation in OSL measurements |
P27-Thu | Wojciech Gieszczyk, Paweł Bilski, Mariusz Kłosowski, Anna Mrozik, Yuriy Zorenko, Vitaliy Gorbenko, T. Zorenko, and Kaziemirz Paprocki Growth and luminescent properties of Tb and Eu doped YAP, LuAP, GdAP and TbAP mixed oxides crystals prepared by micro-pulling down method |
P28-Thu | Aleskey Ishchenko, Konstantin Ivanovskikh, Rina Samigullina, and Vyacheslav Platonov Luminescence mechanism and energy transfer in cesium metavanadate CsVO3 |
P29-Thu | Irina Kamenskikh, Andreas Koch, Yurii Logachev, Sergey Omelkov, and Alexander Obraztsov Fast cathodoluminescence of diamond micropyramids |
P30-Thu | Marco Kirm, Sergey Omelkov, Vitali Nagirnyi, Edith Bourret, Ivo Romet, and Paul Lecoq Investigation of La and Gd Oxyfluorides by Luminescence Spectroscopy |
P31-Thu | Ondrej Lalinsky, Petr Schauer, Mamilla Rathaiah, and Miroslav Kucera Cathodoluminescence study of LuAG:Ce,Mg and LuGAGG:Ce,Mg single crystalline films – Mg-rich extension |
P32-Thu
canceled |
Prapon Lertloypanyachai, Nakarin Pattanaboonmee, Nattasuda Yawai, Krittiya Sreebunpeng, Weerapong Chewpraditkul, Dan Ping Chen, Liwan Liu, Alena Beitlerova, and Martin Nikl Luminescence and scintillation characteristics of Ce3+ - doped (60 -x)SiO2 -20Al2O3 - xBaF2 - 20Gd2O3 glasses |
